1. 2:19:36 Deena Kastor Drossin 33 Flora London Marathon GBR 4/23/2006
2. 2:21:16 Drossin (2) Mammoth Lakes, CA 30 Flora London GBR 4/13/2003
3. 2 2:21:21 Joan Benoit Samuelson Freeport, ME 28 America's IL 10/20/1985
4. 2:21:25 Kastor (3) Mammoth Lakes, CA 32 Chicago IL 10/9/2005
5. 2:22:43a Benoit (2) Boston, MA 25 Boston MA 4/18/1983
6. 2:24:52a Benoit (3) Freeport, ME 27 Olympics: Los Angeles CA 8/5/1984
7. 2:26:11 Benoit (4) Watertown, MA 25 Nike OTC OR 9/12/1982
8. 3 2:26:26a Julie Brown Eugene, OR 28 Avon CA 6/5/1983
9. 4 2:26:40a Kim Jones Spokane, WA 32 Boston MA 4/15/1991
10.2:26:53 Drossin (4) Mammoth Lakes, CA 29 Chicago IL 10/13/2002
Eight of the top ten fastest times were either Joan Benoit Samuelson or Deena Kastor (formerly Drossin)
see the rest of the top 100 at USA Track and Field
No comments:
Post a Comment