They call it "The Other Half". I guess the Canyonlands Half was first, but from what I've seen The Other Half does not take a back seat to any race.
Runners must take about a 30 mile bus ride out of Moab to Dewey Bridge, then run back on Hwy 128 to Sorrel Ranch- subjected to some of the most beautiful scenery you will ever find in a race anywhere.
I was surprised at how good I felt- just a good steady 6:30 pace with a little something left at the end- finishing in 1 hr 25 min 16 sec- 14th overall. results.
Plenty of support on the course and great refreshments. This is an outstanding event- congratulations to the race organizers and sponsors!
TOP 15
1. Ewen North Boulder CO 29 M 1:12:19 5:31
2. Nathan Hornok Salt Lake City 29 M 1:16:06 5:49
3. Bernie Boettcher Silt CO 45 M 1:17:38 5:56
4. Chad Derum Salt Lake City 35 M 1:18:37 6:00
5. Brad Anderson Salt Lake City 42 M 1:19:05 6:02
6. Kevin Koch Grand Junction 32 M 1:21:04 6:11
7. Richard Paradis Denver 42 M 1:21:13 6:12
8. Steven Sellars Superior 47 M 1:21:35 6:14
9. Keith Lederhaus Salt Lake City 23 M 1:21:49 6:15
10. Dakota Jones Durango 16 M 1:23:07 6:21
11. Nathan Drake Wheat Ridge 36 M 1:23:22 6:22
12. Ben Kadlec Boulder 25 M 1:23:35 6:23
13. Wade McFarland Logan UT 51 M 1:24:06 6:25
14. Dave Elger Mountain Green UT 54 M 1:25:16 6:31
15. Marisa Asplund-Owens Durango 30 F 1:25:25 6:31
No comments:
Post a Comment